Customer |
Country |
Description, project |
Year |
IMP-AUTOMATIKA | RS | Pritisak, protok, temperatura, nivo | 2015 |
GOŠA MONTAŽA AD | RS | Protok, temperatura | 2015 |
TEGA INŽENJERING | Makedonija | Protok, nivo | 2015 |
BEGRADSKI VODOVOD I KANALIZACIJA | RS | Nivo, protok, analiza | 2015 |
COCA COLA HBC SRBIJA A.D. | RS | Pritisak, protok, temperatura, nivo, analiza | 2015 |
ELEKTROPRIVREDA SRBIJE | RS | Pritisak, protok, temperatura, nivo, analiza | 2015 |
SOJAPROTEIN A.D | RS | Pritisak, protok, temperatura, nivo | 2015 |
TETRA PAK PRODUCTION | RS | Pritisak, protok, temperatura | 2015 |
BEOGRADSKI VODOVOD I KANALIZACIJA | RS | Pritisak, protok | 2015 |
UMKA FAB.KARTONA | RS | Pritisak, protok, temperatura | 2015 |
HEMOFARM A.D. | RS | Pritisak, protok, temperatura, nivo, analiza | 2015 |
HIDROELEKTRANE ĐERDAP | RS | Pritisak, protok, temperatura, nivo, analiza | 2015 |
NESTLE ADRIATIC FOODS D.O.O. | RS | Protok, temperatura | 2015 |
SUNOKO DOO | RS | Pritisak, protok, temperatura, nivo, analiza | 2014 |
IMP-AUTOMATIKA | RS | Pritisak, protok, temperatura, nivo, analiza | 2014 |
GP GRADITELJ NS | RS | Pritisak, protok, temperatura, nivo, analiza | 2014 |
GOŠA MONTAŽA AD | RS | Protok, temperatura | 2014 |
FABRIKA HARTIJE- BEOGRAD | RS | Pritisak, protok, temperatura, nivo | 2014 |
PIVARA APATIN | RS | Pritisak, protok, temperatura, nivo, analiza | 2014 |
TE-TO NOVI SAD | RS | Pritisak, protok, temperatura, nivo, analiza | 2014 |
DIJAMANT | RS | Pritisak, protok, temperatura, nivo, analiza | 2014 |
FIAT AUTOMOBILI SRBIJA D.O.O. | RS | Pritisak, protok, temperatura, nivo, analiza | 2014 |
ALLTECH SRBIJA | RS | Pritisak, protok, temperatura, nivo, analiza | 2014 |
PIVARA ZAJEČAR | RS | Pritisak, protok, temperatura, nivo | 2014 |
IMLEK BEOGRAD | RS | Pritisak, protok, temperatura, nivo | 2014 |
KNJAZ MILOŠ A.D. | RS | Pritisak, protok, temperatura, nivo | 2014 |
VICTORIAOIL AD ŠID | RS | Pritisak, protok, temperatura, nivo | 2014 |
TE UGLJEVIK | RS | Pritisak, protok, temperatura, nivo | 2014 |
FITOFARMACIJA | RS | Pritisak, protok, temperatura, nivo | 2014 |
CARLSBERG SRBIJA D.O.O. | RS | Pritisak, protok, temperatura, nivo | 2014 |
TE PLJEVLJA | Crna Gora | Pritisak, protok, temperatura, nivo | 2014 |
HE BAJINA BAŠTA | RS | Pritisak, protok, temperatura, nivo | 2014 |
COCA COLA HBC SRBIJA A.D. | RS | Pritisak, protok, temperatura, nivo, analiza | 2014 |
NAFTNA INDUSTRIJA SRBIJE a.d. | RS | Pritisak, nivo | 2014 |
ŽELEZARA SMEDEREVO DOO | RS | Pritisak, nivo | 2014 |
UMKA D.O.O. | RS | Pritisak, protok, temperatura, nivo | 2014 |
PD TERMOELEKTRANE NIKOLA TESLA D.O.O. | RS | Pritisak, protok, temperatura, nivo | 2014 |
JP RZAV ARILJE | RS | Protok | 2013 |
CHEMICAL AGROSAVA | RS | Protok | 2013 |
CARLSBERG SRBIJA D.O.O. | RS | Pritisak, protok, temperatura, nivo | 2013 |
NECTAR D.O.O. | RS | Pritisak, protok, temperatura, nivo | 2013 |
ALLTECH SRBIJA | RS | Pritisak, protok, temperatura, nivo | 2013 |
MLEKARA SUBOTICA | RS | Pritisak, protok, temperatura, nivo | 2013 |
RAUCH SERBIA D.O.O. | RS | Pritisak, protok, temperatura, nivo | 2013 |
DRENIK ND D.O.O. | RS | Pritisak, protok, temperatura, nivo | 2013 |
TENT A | RS | Pritisak, protok, temperatura, nivo | 2013 |
AVALA ADA | RS | Pritisak, protok, temperatura, nivo | 2013 |
M.P.P. JEDINSTVO | RS | Pritisak, protok, temperatura, nivo | 2013 |
BFC LAFARGE | RS | Pritisak, protok, temperatura, nivo | 2013 |
PETROHEMIJA | RS | Pritisak, protok, temperatura, nivo | 2013 |
JUB DOO | RS | Pritisak, protok, temperatura, nivo | 2013 |
POLIMARK | RS | Pritisak, protok, temperatura, nivo | 2013 |
IMP-AUTOMATIKA | RS | Pritisak, protok, temperatura, nivo | 2013 |
US STEEL SERBIA | RS | Pritisak, protok, temperatura, nivo | 2013 |
PD HIDROELEKTRANE ĐERDAP | RS | Pritisak, protok, temperatura, nivo | 2013 |
SUNOKO DOO | RS | Pritisak, protok, temperatura | 2012 |
IMP AUTOMATIKA | RS | Pritisak, protok, temperatura, nivo | 2012 |
DELTA INŽENJERING | RS | Nivo, protok, analiza | 2012 |
TAHAL CONSULTING ENGINEERS LTD | IL | Nivo, protok, analiza | 2012 |
TIGAR TYRES DOO | RS | Protok | 2012 |
TEGA INŽENJERING | Makedonija | Pritisak, analiza | 2012 |
NIS AD OGRANAK NIS PETROL | RS | Protok | 2012 |
GOŠA MONTAŽA AD | RS | Protok | 2012 |
UJEDINJENE SRPSKE PIVARE-HEINEKEN | RS | Protok | 2012 |
COCA COLA HBC SRBIJA AD | RS | Pritisak, protok, temperatura, nivo, analiza | 2012 |
ENDRESS+HAUSER – referencemeris2020-11-23T12:48:35+01:00